# ---------------------------------------- | ||||||||||||
# knol.google.com | ||||||||||||
# Pages | ||||||||||||
# 20111001-20111031 | ||||||||||||
# ---------------------------------------- | ||||||||||||
Page,Pageviews |
||||||||||||
http://knol.google.com/k/marketing-management-13th-edition-philip-kotler-book-information-and-review,"10,248","6,559",00:02:53,66.46%,61.09% |
||||||||||||
http://knol.google.com/k/marketing-strategy-differentiating-and-positioning-the-market-offering,"8,049","7,361",00:05:31,91.88%,89.65% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-shttp://knol.google.com/knol-books-catalogue/2utb2lsm2k7a/3434?embed=content,"7,071","3,785",00:01:49,61.75%,50.60% |
||||||||||||
http://knol.google.com/k/communication-importance-and-definition,"5,633","4,928", |
||||||||||||
http://knol.google.com/k/the-marketing-concept-kotler,"4,017","3,496",00:04:51,89.39%,84.71% |
||||||||||||
http://knol.google.com/k/human-resource-management-introduction-a-revision-article,"3,538","3,092", |
||||||||||||
http://knol.google.com/k/principles-of-management-koontz-and-o-donnell,"3,098","2,685", |
||||||||||||
http://knol.google.com/k/organizational-buying-processes-and-buying-behavior ,"1,869","1,658", |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/telugu-films-on-youtube-full-movies/2utb2lsm2k7a/4631 ,"1,775","1,409", |
||||||||||||
http://knol.google.com/k/marketing-communication-channels-and-promotion-tools ,"1,685","1,522", | ||||||||||||
http://knol.google.com/k/thoughts-of-mahatma-gandhi,"1,422","1,137",00:02:50,79.23%,72.93% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/profit-and-loss-account-and-balance/2utb2lsm2k7a/589,"1,095", |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/selling-process-10-steps/2utb2lsm2k7a/38 ,"1,038",601, |
||||||||||||
http://knol.google.com/k/syllabus-first-year-computer-science-and-engineering-sndt-university-mumbai,917,813, |
||||||||||||
http://knol.google.com/k/the-role-of-accounting-in-organizations ,885,750, http://nraomtr.blogspot.in/2012/01/role-of-accounting-in-organizations.html |
||||||||||||
http://knol.google.com/k/preparing-profit-and-loss-account-from-trial-balance ,814,745 |
||||||||||||
http://knol.google.com/k/marketing-and-new-product-development,802,710, |
||||||||||||
http://knol.google.com/k/adr-gdr-fccb-issues-indian-regulations,786,627, |
||||||||||||
http://knol.google.com/k/organization-behavior-history-of-development-of-the-discipline,726,645, |
||||||||||||
http://knol.google.com/k/syllabus-computer-science-and-engineering-subjects-iit-kanpur,634,512, |
||||||||||||
http://knol.google.com/k/organizational-behavior-theoretical-frameworks,603,530, |
||||||||||||
http://knol.google.com/k/managing-product-lines-and-brands,582,518, |
||||||||||||
http://knol.google.com/k/engineering-economy-or-engineering-economics-economic-decision-making-by,566,461, |
||||||||||||
http://knol.google.com/k/portfolio-analysis-application-and-evaluation-in-indian-stock-market,554,525, |
||||||||||||
http://knol.google.com/k/managerial-skills,541,449, | ||||||||||||
http://knol.google.com/k/market-segmentation-and-selection-of-target-segments,539,485, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/verification-of-assets-and-liabilities/2utb2lsm2k7a/468,514,433 |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/cost-accounting-horngren-et-al-book/2utb2lsm2k7a/264 ,502,301 |
||||||||||||
http://knol.google.com/k/theory-z-type-z-organizations,481,416,00:04:22,88.67%,86.07% |
||||||||||||
http://knol.google.com/k/marketing-strategies-for-challenger-firms,456,412,00:05:09,90.74%,85.09% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/business-management-knol-books-catalogue/2utb2lsm2k7a/3417?embed=content,453,393,00:02:38,89.33%,85.65% |
||||||||||||
http://knol.google.com/k/socialization,422,387,00:06:07,94.03%,91.23% |
||||||||||||
http://knol.google.com/k/groups-group-dynamics,352,324,00:04:27,91.98%,91.48% |
||||||||||||
http://knol.google.com/k/successful-vs-effective-real-managers-luthans-study-managerial-implications,341,278,00:03:01,83.09%,81.52% | ||||||||||||
http://knol.google.com/k/sensation-and-perception,322,294,00:03:25,92.07%,89.75% |
||||||||||||
http://knol.google.com/khttp://knol.google.com/knol-directory-of-interesting-knols,314,222,00:01:48,39.34%,27.39% | ||||||||||||
http://knol.google.com/k/planning-a-management-process,303,270,00:04:51,84.40%,83.83% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-shttp://knol.google.com/kaizen-costing-and-kaizen-cost/2utb2lsm2k7a/381,302,255,00:02:36,86.96%,83.77% |
||||||||||||
http://knol.google.com/k/industrial-engineering-techniques-articles-books-courses,299,235,00:03:21,70.22%,66.22% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/world-class-manufacturing-yamashina-way/2utb2lsm2k7a/3138,297,179,00:01:57,64.20%,56.23% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/value-engineering-in-buildings-some/2utb2lsm2k7a/1639,293,239,00:02:47,81.01%,79.52% |
||||||||||||
http://knol.google.com/k/custody-services-and-risk-management,292,281,00:03:57,95.71%,95.21% |
||||||||||||
http://knol.google.com/k/budget-budgeting-and-budgetary-control,291,263,00:06:31,90.38%,89.35% |
||||||||||||
http://knol.google.com/k/personality-and-attitudes,281,250,00:03:39,89.21%,86.48% |
||||||||||||
http://knol.google.com/k/consumer-behavior,275,243, http://nraomtr.blogspot.com/2011/12/consumer-behavior.html |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/marketing-channel-management-important/2utb2lsm2k7a/134,273,260,00:02:46,95.32%,89.01% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mergers-and-acquisitions-knol-book-of/2utb2lsm2k7a/3237?embed=content,266,215,00:04:04,84.98%,79.70% |
||||||||||||
http://knol.google.com/k/business-ethis-by-manuel-g-velasquez-book-information-and-review,265,171, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/economic-theory-of-production-and/2utb2lsm2k7a/228 ,259,204,00:02:51,87.68%,78.38% |
||||||||||||
http://knol.google.com/k/essay-writing-competition-teachers-day-gandhiji-s-birthday-2010 ,235,223, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/project-management/2utb2lsm2k7a/536,227,200, |
||||||||||||
http://knol.google.com/k/industry-analysis-and-valuation-housing-finance-india,223,194,00:02:13,89.64%,86.10% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/grey-theory-and-grey-relational/2utb2lsm2k7a/934,214,179,00:04:13,87.01%,81.31% | ||||||||||||
http://knol.google.com/k/management-accounting-brand-valuation,207,190,00:05:24,91.98%,90.82% | ||||||||||||
http://knol.google.com/k/the-role-and-career-of-the-industrial-engineer,206,184,00:03:57,88.82%,84.95% | ||||||||||||
http://knol.google.com/k/international-management-culture-strategy-and-behavior,204,112,00:01:08,61.26%,54.41% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/work-analysis-and-design-hrm-chapter/2utb2lsm2k7a/1028,203,175,00:06:17,82.84%,82.27% |
||||||||||||
http://knol.google.com/k/maynard-s-industrial-engineering-handbook-book-information-and-review-articles,199,153,00:02:16,68.92%,63.82% |
||||||||||||
http://knol.google.com/k/selling-process-prospecting,196,173,00:03:57,72.22%,38.27% |
||||||||||||
http://knol.google.com/k/method-study,194,168,00:06:48,86.23%,84.54% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/chemistry-videos-knol-book/2utb2lsm2k7a/4433 ,194,149,00:01:25,47.92%,38.14% | ||||||||||||
http://knol.google.com/k/posting-ledger-from-journal-entries,193,170,00:04:46,92.07%,87.05% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mathematics-videos-knol-book/2utb2lsm2k7a/4459,192,137, |
||||||||||||
http://knol.google.com/k/the-process-of-strategic-change-product-market-combination-change,177,164, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/cognitive-processes-theories-and/2utb2lsm2k7a/1204,170,131, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/industrial-engineering-principles/2utb2lsm2k7a/2056,166,134, |
||||||||||||
http://knol.google.com/k/introduction-to-industrial-engineering-course-at-nitie,161,132,00:03:52,75.86%,65.84% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/economic-role-of-government-in-modern/2utb2lsm2k7a/208,157,147, |
||||||||||||
http://knol.google.com/k/sales-force-management ,156,121,00:01:44,87.60%,77.56% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/aligning-competitive-strategy-and/2utb2lsm2k7a/1350,155,134,00:05:31,83.97%,84.52% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/engineering-management-the-definition/2utb2lsm2k7a/2224,154,129,00:05:26,87.29%,79.22% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/journal-entry-exercise-problem/2utb2lsm2k7a/452,150,129,00:03:10,78.89%,69.33% | ||||||||||||
http://knol.google.com/k/value-engineering-introduction,150,116,00:04:16,77.78%,68.67% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/drivers-of-supply-chain-performance/2utb2lsm2k7a/1351,149,133, |
||||||||||||
http://knol.google.com/k/efficiency-and-effectiveness,146,129, |
||||||||||||
http://knol.google.com/k/theories-of-leadership,146,125, |
||||||||||||
http://knol.google.com/k/marketing-management-article-directory-kvss-narayana-rao,144,99, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/introduction-to-engineering-economics/2utb2lsm2k7a/248 ,143,the link needs to be changed |
||||||||||||
http://knol.google.com/k/scope-of-banking-according-to-banking-regulations-of-india,142,134, |
||||||||||||
http://knol.google.com/k/interacting-with-the-prospect-customer,141,78, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/marketing-management-knol-book-of/2utb2lsm2k7a/3216,141,95,7%,26.24% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/andhra-pradesh-ashrams-temples-veda/2utb2lsm2k7a/1036 ,140,88, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/business-ethics-introduction/2utb2lsm2k7a/1373,140,117,00:03:21,80.20%,72.14% | ||||||||||||
http://knol.google.com/k/industry-analysis-and-valuation-telecommunication-india,139,127,00:06:20,92.91%,91.37% |
||||||||||||
http://knol.google.com/k/scanning-of-environment-for-marketing-ideas-and-decisions,136,126,00:03:01,90.43%,73.53% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/active-knol-authors-and-knols-posted/2utb2lsm2k7a/2919 ,135,129,00:02:20,91.94%,90.37% |
||||||||||||
http://knol.google.com/k/hindustan-lever-ltd ,134,115,00:04:30,86.73%,85.07% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/hind-swaraj-independence-for-india-m-k/2utb2lsm2k7a/1960 ,130,101, 24%,69.23% |
||||||||||||
http://knol.google.com/k/marketing-strategy-for-new-industry-products,129,116, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/solution-to-journal-entry-exercise/2utb2lsm2k7a/506 ,129,112 |
||||||||||||
http://knol.google.com/k/financial-accounting-simplified-explanation-for-technical-personnel,127,83, |
||||||||||||
http://knol.google.com/k/the-purpose-and-evolution-of-industrial-engineering,126,115, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/chiranjeevi-telugu-films-youtube-videos/2utb2lsm2k7a/4930 ,123,87, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/crank-shaft-design-manufacture-and/2utb2lsm2k7a/2712,123,66, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/iit-jee-knol-books-catalogue/2utb2lsm2k7a/3959?embed=content,118,83,00:02:13,67.57%,60.17% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/theoretical-research-strategy/2utb2lsm2k7a/35,118,101 |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/human-resource-management-an/2utb2lsm2k7a/737,113,89, |
||||||||||||
http://knol.google.com/k/principles-of-motion-economy,112,97,00:03:31,81.43%,63.39% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mba-management-knowledge-revision/2utb2lsm2k7a/5798 ,111,76,00:04:49,13.64%,10.81% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/national-energy-conservation-day-india/2utb2lsm2k7a/2334,111,76,00:04:31,80.26%,68.47% |
||||||||||||
http://knol.google.com/k/perception,109,104,00:05:06,95.79%,88.99% |
||||||||||||
http://knol.google.com/k/motion-economy-device-design-important-devices,107,73, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/supply-chain-management/2utb2lsm2k7a/526,106,99,00:04:32,92.78%,92.45% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/prospect-objections-during-sales/2utb2lsm2k7a/79,105,53,00:01:24,50.00%,11.43% | ||||||||||||
http://knol.google.com/k/political-party-marketing-understanding-the-needs-and-desires-of-people,105,96,00:01:19,82.61%,40.95% | ||||||||||||
http://knol.google.com/k/sales-process-call-planning,105,98,00:02:28,80.95%,32.38% | Posted up to here | |||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/computer-architecture-organization/2utb2lsm2k7a/3829,103,89,00:04:40,84.88%,81.55% | ||||||||||||
http://knol.google.com/k/momentum-indicators-oscillators,99,73,00:02:38,92.96%,73.74% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/plibel-a-method-for-identification-of/2utb2lsm2k7a/1570 ,99,71,00:01:18,67.61%,71.72% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mahesh-babu-telugu-films-youtube-videos/2utb2lsm2k7a/5448?collectionId=2utb2lsm2k7a.4631,98,74,00:01:13,50.00%,18.37% | ||||||||||||
http://knol.google.com/k/trending-knols,98,90,00:01:44,72.73%,67.35% | ||||||||||||
http://knol.google.com/k/motivation,97,83,00:03:03,91.04%,80.41% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/latest-telugu-movies-uploaded-on-youtube/2utb2lsm2k7a/4970?collectionId=2utb2lsm2k7a.4631,97,72,00:00:53,100.00%,20.62% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-shttp://knol.google.com/knol-page-views-and-visitors-historical/2utb2lsm2k7a/3020,95,83,00:03:39,33.96%,34.74% |
||||||||||||
http://knol.google.com/k/industrial-engineering ,94,72, http://nraoiekc.blogspot.com/2012/03/industrial-engineering-definition.html |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/iit-jee-aspirants-study-plan/2utb2lsm2k7a/4518 ,93,69,00:03:35,51.79%,45.16% | ||||||||||||
http://knol.google.com/k/industrial-engineering-articles-and-books-free-download,91,54,00:02:27,48.00%,39.56% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/cognitive-resources-theory-of-leadership/2utb2lsm2k7a/43,89,75,00:03:46,85.33%,82.02% |
||||||||||||
http://knol.google.com/k/analyzing-competitors,88,75,00:03:05,92.59%,67.05% |
||||||||||||
http://knol.google.com/k/equity-research-course-at-nitie-mumbai,88,74,00:03:01,59.72%,60.23% |
||||||||||||
http://knol.google.com/k/pricing-strategy-and-tactics,88,85,00:04:21,94.83%,78.41% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/physics-videos-knol-book/2utb2lsm2k7a/4458 ,87,73, | ||||||||||||
http://knol.google.com/k/frank-b-gilbreth-some-of-his-industrial-engineering-achievements,86,82, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/chiranjeevi-telugu-films-youtube-videos/2utb2lsm2k7a/4930?collectionId=2utb2lsm2k7a.4631,86,77, |
||||||||||||
http://knol.google.com/k/attribution-theory-application-in-academic-context,85,71, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/supply-chain-management-chopra-and/2utb2lsm2k7a/527,85,68,00:01:08,85.71%,71.76% |
||||||||||||
http://knol.google.com/k/the-concepts-of-leadership-and-management,85,68,00:02:30,92.19%,75.29% |
||||||||||||
http://knol.google.com/k/marketing-management-for-service-firms,84,75,00:00:58,93.22%,76.19% | ||||||||||||
http://knol.google.com/k/vroom-s-vie-model-of-motivation,83,75,00:04:54,88.00%,89.16% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/computer-architecture-organization-knol/2utb2lsm2k7a/3717,82,61,00:02:44,61.70%,56.10% | ||||||||||||
http://knol.google.com/k/objectives-mission-goals-and-vision,82,77,00:01:59,93.33%,90.24% | ||||||||||||
http://knol.google.com/k/target-prices-of-equity-shares-concept-and-utility ,82,79,00:02:55,94.74%,91.46% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mahatma-gandhi-on-india/2utb2lsm2k7a/910,81,71,00:01:16,0.00%,38.27% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/narayana-rao-k-v-s-s-knol-home-page/2utb2lsm2k7a/2927 ,79,67,00:02:39,58.54%,43.04% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/target-costing-and-target-cost/2utb2lsm2k7a/380 ,79,64,00:02:23,88.89%,79.75% | ||||||||||||
http://knol.google.com/k/anonymoushttp://knol.google.com/knol-books-catalogue/2utb2lsm2k7a/3434?embed=content,77,47,00:01:50,67.39%,54.55% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/sociology-of-formal-organizations/2utb2lsm2k7a/112,75,70,00:03:35,92.75%,92.00% | ||||||||||||
http://knol.google.com/k/efficient-securities-markets-theory,74,68,00:03:51,92.65%,91.89% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/psychology-an-introduction-by-benjamin/2utb2lsm2k7a/1202,74,53,00:01:54,49.02%,54.05% | ||||||||||||
http://knol.google.com/k/harrington-emerson-a-pioneer-industrial-engineer,73,65,00:03:47,79.03%,78.08% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/demand-forecasting-for-supply-chain/2utb2lsm2k7a/1356,73,65,00:06:49,87.10%,84.93% | ||||||||||||
http://knol.google.com/k/stock-market-poems,72,62,00:03:09,71.93%,68.06% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/aggregate-sales-and-operations-planning/2utb2lsm2k7a/439,70,62,00:04:18,88.52%,88.57% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s,69,60,00:03:20,64.10%,57.97% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/civil-engineering-economics-or-economy/2utb2lsm2k7a/650,69,50,00:02:21,78.00%,72.46% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/investment-objectives-and-constraints/2utb2lsm2k7a/883,69,59,00:02:48,84.48%,82.61% | ||||||||||||
http://knol.google.com/k/productivity-measurement,69,68,00:05:04,98.51%,97.10% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/value-chain-analysis-ima-guideline/2utb2lsm2k7a/508,68,67,00:01:09,96.72%,92.65% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/share-bazaar-game-a-game-on-indian/2utb2lsm2k7a/1047,67,48,00:01:39,78.72%,70.15% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/valuation-of-bonds-and-equity-shares/2utb2lsm2k7a/370,67,61,00:09:47,89.83%,91.04% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/indian-cooking-knols-in-hindi-language/2utb2lsm2k7a/1368,66,32,00:03:36,55.17%,45.45% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/leadership-styles-roles-activities/2utb2lsm2k7a/1255 ,66,64,00:03:27,95.16%,93.94% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/crank-shaft-machining-for-reference-in/2utb2lsm2k7a/2319 ,65,56,00:02:24,86.00%,81.54% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/magadheera-full-length-telugu-movie/2utb2lsm2k7a/5494,65,56,00:02:06,86.36%,75.38% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/industrial-engineering-knol-books/2utb2lsm2k7a/3433 ?embed=content,64,47,00:02:25,76.47%,65.62% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/international-day-of-non-violence-2/2utb2lsm2k7a/1819,64,49,00:05:16,75.61%,67.19% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/service-to-customer-follow-up-after-the/2utb2lsm2k7a/82,64,56, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/the-industry-life-cycle-sales-growth/2utb2lsm2k7a/141,64,55,00:06:30,86.79%,82.81% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/total-industrial-engineering-h-yamashina/2utb2lsm2k7a/3146,64,50,00:02:30,60.00%,53.12% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/telugu-films-on-youtube-full-movies/2utb2lsm2k7a/5601,63,48, |
||||||||||||
http://knol.google.com/k/thane-city-india-information-municipal-corporation ,63,51,00:03:17,80.39%,80.95% | ||||||||||||
http://knol.google.com/k/india-companies-corporate-sector-news,62,28, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/vijayadashami-dasara-dussehra-articles/2utb2lsm2k7a/5548 ,62,54, |
||||||||||||
http://knol.google.com/k/industrial-engineering ?collectionId=2utb2lsm2k7a.1674,61,26,00:02:30,100.00%,14.75% | ||||||||||||
http://knol.google.com/k/5s-system-work-place-design-industrial-engineering ,60,54, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/economies-of-scale-and-supply-chain/2utb2lsm2k7a/1367 ,60,56,00:03:53,90.74%,86.67% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/pure-time-value-of-money/2utb2lsm2k7a/970,58,55,00:03:53,94.55%,94.83% | ||||||||||||
http://knol.google.com/k/social-change,58,48,00:03:20,85.11%,81.03% | ||||||||||||
http://knol.google.com/k/henry-laurence-gantt-1861-1919-industrial-engineer,57,52,00:08:05,92.16%,89.47% |
||||||||||||
http://knol.google.com/k/indo-solar-limited-india-company-information,57,51,00:08:08,92.16%,87.72% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mahatma-gandhi-on-alcohol/2utb2lsm2k7a/931,57,54,00:01:37,94.74%,75.44% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/team-role-theory-meredith-belbin/2utb2lsm2k7a/1240,57,50,00:02:57,86.00%,87.72% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/economic-theory-of-poverty/2utb2lsm2k7a/240 ,56,48,00:05:27,85.42%,85.71% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/gestalt-techniques-in-supervision-and/2utb2lsm2k7a/65,56,54,00:01:40,94.34%,92.86% | ||||||||||||
http://knol.google.com/k/legal-and-regulatory-framework-for-mergers-and-acquisitions-in-usa,55,50,00:02:48,91.84%,89.09% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/theoretical-perspectives-in-sociology/2utb2lsm2k7a/49,55,50,00:03:15,89.80%,85.45% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/annavaram-temple-town-tourist-place/2utb2lsm2k7a/1138 ,54,41,00:03:38,77.50%,74.07% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/database-management-systems-dbms-knol/2utb2lsm2k7a/3719? collectionId=2utb2lsm2k7a.3248,53,45,00:01:23,54.55%,52.83% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/durga-devi-lalita-devi-aarati-bhajan/2utb2lsm2k7a/2922 ,53,52,00:10:13,98.08%,98.11% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/profit-and-loss-account-some-more/2utb2lsm2k7a/3256,53,34 | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/share-repurchase-buyback-india/2utb2lsm2k7a/537 ,53,48, http://mbaofindia.blogspot.com/2012/03/share-repurchase-buyback-regulations.html |
||||||||||||
http://knol.google.com/k/shareholder-value-management-introduction ,53,52,00:02:57,96.15%,96.23% |
||||||||||||
http://knol.google.com/k/tamil-nadu-ashrams-temples-veda-schools-pathasalas,53,49,00:05:08,91.49%,92.45% | ||||||||||||
http://knol.google.com/k/marketing-public-relations,52,45,00:03:50,87.88%,75.00% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/cfo-role-and-responsibilities/2utb2lsm2k7a/550 ,52,36, http://nraombakc.blogspot.com/2012/03/cfo-role-and-responsibilities.html |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/pokiri-full-length-telugu-film-on/2utb2lsm2k7a/4368,52,48, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/business-logistics-an-introduction/2utb2lsm2k7a/1384,51,48,00:06:58,93.48%,90.20% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/primary-dealer-system-in-india/2utb2lsm2k7a/985,51,51,00:00:00,100.00%,100.00% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/telugu-laali-paatalu-jola-paatalu/2utb2lsm2k7a/5374,51,46,00:03:05,91.30%,90.20% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/devotional-films-telugu-youtube-film/2utb2lsm2k7a/5211 ?collectionId=2utb2lsm2k7a.4631,50,38,00:00:37,0.00%,12.00% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/industrial-engineering-tool-kit/2utb2lsm2k7a/2352 ,50,40, http://nraoiekc.blogspot.com/2012/02/industrial-engineering-tool-kit.html | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-shttp://knol.google.com/knol-a-top-1000-website/2utb2lsm2k7a/5168 5%,59.18% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mahatma-gandhi-on-business-and-ethics/2utb2lsm2k7a/938,49,39, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/telugu-film-songs-on-friends-and/2utb2lsm2k7a/2799,49,47,00:00:29,95.74%,95.92% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/telugu-movies-yearwise-releases-list/2utb2lsm2k7a/5387?collectionId=2utb2lsm2k7a.4631,49,40,00:01:08,0.00%,24.49% |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/job-costing/2utb2lsm2k7a/1212,48,45, |
||||||||||||
http://knol.google.com/k/h-d-f-c-bank-ltd,47,42, |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/hindu-festivals-articles-in-hindi/2utb2lsm2k7a/3518 ,47,23, |
||||||||||||
http://knol.google.com/k/potential-100-000-page-view-knol-authors,47 |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/accounting-for-material-receipts-and/2utb2lsm2k7a/1415 ,46,43, |
||||||||||||
8.3.2012 |
||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/historical-growth-rate-calculation/2utb2lsm2k7a/886 ,46,45,00:00:50,95.56%,95.65% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/mahatma-gandhi-on-democracy/2utb2lsm2k7a/913,46,44,00:03:29,93.33%,69.57% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/n-t-rama-rao-telugu-films-videos/2utb2lsm2k7a/4953?collectionId=2utb2lsm2k7a.4631,46,33,00:01:00,0.00%,6.52% | ||||||||||||
http://knol.google.com/k/narayana-rao-k-v-s-s/trial-close/2utb2lsm2k7a/80,46,43,00:02:13,66.67%,10.87% | ||||||||||||
