7 November 2018 YouTube Last 365 days views 248.1 K
video | video_title | video_thumbnail_impressions | video_thumbnail_impressions_ctr | views | average_view_duration | watch_time_minutes |
HGcxGxxbPFE | Happy Diwali - Greetings Song | 139729 | 0.6726 | 93987.3263 | ||
hyjnXeqA_6E | డాకà±à°Ÿà°°à±à°²à± తపà±à°ªà°¾ - వీరమాచనేని రైటా - ఆహారం రోగాలౠతగà±à°—à°¿à°¸à±à°¤à±à°‚దా | 6875 | 2.9407 | 20217.4577 | ||
3Xqb9Moabms | à°ªà±à°°à°à±à°¤à±à°µ పాలన శాసà±à°¤à±à°°à°‚ - పరిచయం - à°ªà±à°°à±Šà°«à±†à°¸à°°à± నారాయణ రావౠ| 6622 | 2.5889 | 17143.4208 | ||
GRn1Pn1BXtI | ఇండసà±à°Ÿà±à°°à±€ 4.0 - పరిశà±à°°à°® 4. 0 - నాలà±à°—à°µ పారిశà±à°°à°¾à°®à°¿à°• విపà±à°²à°µà°®à± | 2786 | 4.3128 | 12015.5477 | ||
a0X5JDg0skM | 70 à°¨à±à°‚à°¡à°¿ 100 à°—à±à°°à°¾à°®à±à°²à± ఫేటౠపà±à°°à°¤à±à°¯à±‡à°•à°®à±à°—à°¾ తినాలా? నో - నో - నో. | 2935 | 2.6142 | 7672.7961 | ||
chd7MpIOBrI | డాకà±à°Ÿà°°à±à°²à± తపà±à°ªà°¾ - వీరమాచనేని రైటా - ఫేటౠ(fat) రోజూ 100 à°—à±à°°à°¾à°®à±à°²à± తినవచà±à°šà°¾? | 2322 | 3.2851 | 7627.9207 | ||
WqzozgQWHno | ఆహారం - ఆరోగà±à°¯à°‚: వీరమాచనేని డైటౠపà±à°²à°¾à°¨à± - à°à±‹à°œà°¨ à°ªà±à°°à°£à°¾à°³à°¿à°• | 3061 | 2.2967 | 7030.2124 | ||
TU25xdmIzQ4 | Transformation-induced plasticity (TRIP) Steels - Professor H. K. D. H. Bhadeshia. | 697 | 5.6847 | 3962.2387 | ||
Ztyy4IKVOAo | Wharton Prof. Sidney Winter on Dynamic Capability and Evolutionary Economics | 399 | 9.2189 | 3678.3317 | ||
7AsZoLXO2yo | వంద à°à°³à±à°³à± à°¬à±à°°à°¤à°•à°¾à°²à°‚టే à°à°‚ చెయà±à°¯à°¾à°²à°¿? - శాసà±à°¤à±à°°à°œà±à°žà±à°² సలహాలౠ| 946 | 3.6117 | 3416.6954 | ||
DvBKTgONhSo | బరà±à°µà± తగà±à°—à°¡à°‚ సాధà±à°¯à°®à±‡ - à°¸à±à°²à±à°µà±‡ - పదà±à°§à°¤à°¿ తెలà±à°¸à± కోండి - à°ªà±à°°à°¯à°¤à±à°¨à°¿à°‚à°šà°‚à°¡à°¿ | 1099 | 2.6246 | 2884.3973 | ||
pU8CdWfZZdU | Principles of Industrial Engineering - Taylor - Narayana Rao | 1605 | 1.6646 | 2671.6812 | ||
R_wSp6IZvio | పరిశà±à°°à°® 4. 0 - నాలà±à°—à°µ పారిశà±à°°à°¾à°®à°¿à°• విపà±à°²à°µà°®à± | 816 | 3.0127 | 2458.3863 | ||
Pf0qkqyrVXM | పొటà±à°Ÿ వలà±à°² అనారోగà±à°¯à°‚ తెలà±à°¸à±à°•à±‹à°‚à°¡à°¿ - పెరగనివà±à°µà°•à°‚à°¡à°¿ - తగà±à°—à°¿à°‚à°šà°‚à°¡à°¿ | 1029 | 2.3776 | 2446.5723 | ||
4G31LFNP1Kw | ఆహారంలో పెదà±à°¦à°®à°¾à°°à±à°ªà± చెయà±à°¯à°‚à°¡à°¿: డయాబెటిసౠ2 - అధిక బరà±à°µà± తగà±à°—à°¿à°‚à°šà±à°•à±‹à°‚à°¡à°¿ | 636 | 3.7082 | 2358.4298 | ||
aK-RRIB6p4E | ఆహారం - ఆరోగà±à°¯à°‚: వీరమాచనేని డైటౠపà±à°²à°¾à°¨à± - à°à±‹à°œà°¨ à°ªà±à°°à°£à°¾à°³à°¿à°• | 793 | 2.4525 | 1944.8295 | ||
0ji6-P7QYBI | Management - Definition: Koontz and O’Donnell – Narayana Rao | 918 | 1.7482 | 1604.862 | ||
6qZL-eQLqP8 | Become Better Leader – Human Relations First Perspective | 1724 | 0.9073 | 1564.09 | ||
-CSq4oHyX58 | India Vision 2025 - Discussion in World Economic Forum 2015 | 393 | 3.7868 | 1488.1912 | ||
mGs9AJ2gAN0 | Magnetic Maharashtra Mission 2025 - $1 Trillion State GDP - 100+ Sectors | 502 | 2.3433 | 1176.3472 | ||
xUDpFpNKuKQ | Shigeo Shingo - Industrial Engineering in Toyota Motors – Production System (TPS) | 166 | 6.8628 | 1139.2281 | ||
m_iN3ccM43k | Aiming at Reduction of Costs and Increasing Profit Using Industrial Engineering | 163 | 6.706 | 1093.0774 | ||
y3_FZR-KKzE | Management Process Industrial Engineering - Part 2 | 108 | 9.7766 | 1055.8735 | ||
-ao7wc5Jd5Q | Drilling and Reaming - Monash University Video | 477 | 2.2007 | 1049.7455 | ||
lh1FI7taPpo | Nuclear Chemistry - Lecture 1 | 541 | 1.8749 | 1014.3059 | ||
r8koC1EWHAk | Industrial Engineering 4.0 - IE in the Era of Industry 4.0 | 476 | 1.9586 | 932.2914 | ||
xsKJ7J_fEpc | Industrial Engineering Tools and Techniques | 549 | 1.6817 | 923.2719 | ||
iG44f48gHR0 | రోజà±à°•à°¿ కెలోరీలౠఎనà±à°¨à°¿ కావాలి? బరà±à°µà± తగà±à°—ాలంటే à°Žà°¨à±à°¨à°¿ కెలోరీలౠతీసà±à°•à±‹à°µà°¾à°²à°¿? | 282 | 3.2644 | 920.5545 | ||
_yRuldCJP1U | Product Industrial Engineering - Introduction | 122 | 7.2408 | 883.3802 | ||
scFZCI2DjGo | Walking for Health, Fitness, and Weight Loss | 388 | 2.1626 | 839.1047 | ||
8JV8hDxR4r0 | à°¦à±à°°à±à°—à°¾ à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి - à°¦à±à°°à±à°—à°¾ దేవి 108 నామమà±à°²à± | 320 | 2.5322 | 810.2962 | ||
yIpkLPpsA18 | Process Industrial Engineering - Introduction | 128 | 6.2016 | 793.8054 | ||
cJTSbCDN7PM | à°¬à±à°°à°¹à±à°®à°ªà±à°°à°¾à°£à°®à± - à°à°¾à°—మౠ1 | 355 | 2.2284 | 791.0889 | ||
ERTudf7Ij0A | Competition Temporary Cooperation Eternal - Deendayal Upadhyay – Adam Smith – Karl Marx | 239 | 3.2695 | 781.4059 | ||
6DTta_lBLMc | Enrich Your Leadership Knowledge and Practice - Great Leaders' Quotes | 731 | 1.0508 | 768.0975 | ||
5T0lCZ60AIM | Boring - Enlarging an Existing Hole - Process | 939 | 0.7712 | 724.168 | ||
Api7SNl8TLw | దసరా పూజ సంకలà±à°ªà°®à± - మంతà±à°°à°®à± | 315 | 2.2791 | 717.9058 | ||
CgGn0KFO0wA | Sanskrit Subhashitams -Col.5 - ChetanaInet - Explained by Saroj Bhate | 192 | 3.6666 | 703.9917 | ||
Mp_5xkp7NbQ | Human Effort Industrial Engineering - Introduction | 136 | 5.031 | 684.217 | ||
q1Wp7rx4XXA | బరà±à°µà± తగà±à°—డానికి ఆహారం - సలహాలౠ| 335 | 2.0324 | 680.8563 | ||
e5XabkfcyWM | 40% Cost Reduction Through Industrial Engineering 4.0 - Begin the Journey | 179 | 3.6664 | 656.2925 | ||
cIF19cyiIEQ | Introduction to Industrial Engineering - Slideshow | 710 | 0.9235 | 655.7208 | ||
DJ39Ze-bDt4 | ఆచమన నామమà±à°²à± - కేశవ నామమà±à°²à± | 357 | 1.7572 | 627.3125 | ||
hY38DOhBh0I | Functions of Industrial Engineering | 340 | 1.8436 | 626.8361 | ||
JPC25IllP30 | లలితా à°¤à±à°°à°¿à°ªà±à°° à°¸à±à°‚దరి దేవి à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 159 | 3.9368 | 625.9425 | ||
0eqV9dHn5Y8 | Fast Track Your Career to CEO | 218 | 2.8329 | 617.5719 | ||
WRiSP8pQflE | నవà±à°¯à°¾à°‚à°§à±à°° à°ªà±à°°à°¦à±‡à°¶à± – నా ఆంధà±à°° à°ªà±à°°à°¦à±‡à°¶à±- à°…à°à°¿à°µà±ƒà°¦à±à°§à°¿ అవకాశాలౠతెలà±à°¸à±à°•à±‹à°‚à°¡à°¿ - à°ªà±à°°à°šà°¾à°°à°‚ చెయà±à°¯à°‚à°¡à°¿ | 378 | 1.6057 | 606.951 | ||
g74avvKfUMk | Principles and Focus Areas of Industrial Engineering | 90 | 6.6631 | 599.6751 | ||
DZXqzUn8wyI | Vision India 2047 - $20 Trillion GDP | 591 | 0.9847 | 581.9559 | ||
ckGmKGgbcew | దసరా à°¦à±à°°à±à°—ాదేవి పూజ – ఆవాహన | 335 | 1.7095 | 572.6759 | ||
DLTp7Y48PQQ | #PositiveIndia - Employment Potential of Mudra Finance - Employment to 2 Crore Persons per Annum | 270 | 2.101 | 567.2756 | ||
GzTrIQL5N5c | The Purpose, Philosophy, Principles and Methods of Industrial Engineering | 105 | 5.2287 | 549.0106 | ||
BHH-QZ29EOo | Value Engineering - Introduction - Miles Way | 198 | 2.7549 | 545.4694 | ||
nBD7VdJBgsM | Applied Industrial Engineering Implementation Steps - Industrial Engineering 4.0 Context | 80 | 6.6646 | 533.1704 | ||
6V_wleLs7QQ | పసà±à°ªà± వినాయకà±à°¨à°¿ పూజ | 260 | 1.946 | 505.9502 | ||
RuGRpXgkBQ0 | à°¦à±à°°à±à°—ాదేవి పూజ – నైవేదà±à°¯à°‚ - మంతà±à°°à°®à± – విధానమౠ| 367 | 1.3621 | 499.8946 | ||
LHdUvj9go-E | Principles - Functions - Focus Areas of Industrial Engineering - Slide Show | 201 | 2.4598 | 494.4099 | ||
fFbUT01FdUg | Taylor - Narayana Rao Principles and Functions of Industrial Engineering | 144 | 3.3241 | 478.666 | ||
GTTrWkJFcUA | Semi-automatic blow molding machine UPF-30B (for jars 3,0 – 8,0 l) | 254 | 1.7907 | 454.8498 | ||
YpVRM5bqDKk | Make in India - Role of Industrial Engineering - Presentation Slide Show | 250 | 1.8153 | 453.8268 | ||
f4ld63tSm6k | Focus Areas of Industrial Engineering - Curriculum and Practice Areas | 87 | 5.1815 | 450.7888 | ||
aX1ajWNeiQ4 | à°¬à±à°°à°¹à±à°®à°ªà±à°°à°¾à°£à°®à± -- à°à°¾à°—మౠ3 | 107 | 4.1032 | 439.0387 | ||
23mALIeAxQE | సరసà±à°µà°¤à±€ దేవి à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 155 | 2.819 | 436.9523 | ||
l8oICYEbKQE | Emotional Intelligence 2.0: Increasing Mental Peace and Performance | 143 | 2.9358 | 419.8205 | ||
QWJdKUZF-I8 | రాజరాజేశà±à°µà°°à°¿ దేవి à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 164 | 2.5128 | 412.0959 | ||
Y5TiQkiGklM | à°¬à±à°°à°¹à±à°®à°ªà±à°°à°¾à°£à°®à± - à°à°¾à°—మౠ2 | 115 | 3.5428 | 407.418 | ||
b8oz4eN50gU | Value analysis – Value Engineering - Difference | 211 | 1.9047 | 401.8871 | ||
PYu7f6QEy1I | Management Process Industrial Engineering - Part 1 | 273 | 1.4612 | 398.9205 | ||
Q4iYXRuGjDE | దసరా పూజ à°ªà±à°°à°¾à°°à°‚à°à°‚ - గణేశ à°ªà±à°°à°¾à°°à±à°§à°¨ - దీప à°ªà±à°°à°œà±à°µà°²à°¨ à°¶à±à°²à±‹à°•à°®à± | 468 | 0.8316 | 389.2082 | ||
hSzTvoTsTHw | గాయతà±à°°à°¿ దేవి à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 155 | 2.462 | 381.6112 | ||
LaRMDMi-zIU | #PositiveIndia - #PositiveKakinada - #SmartCityKakinada | 254 | 1.4418 | 366.226 | ||
Yoq3yqsRm1A | Technology Efficiency Engineering - A Function or Task of Industrial Engineering | 58 | 6.251 | 362.5566 | ||
V4osRtKoZyA | धनतेरस धनà¥à¤µà¤¨à¥à¤¤à¤°à¥€ सà¥à¤¤à¥‹à¤¤à¥à¤°à¤‚ - Dhanteras – Dhanvantari Stotram | 248 | 1.4194 | 352.012 | ||
i7APudd2ZQA | What is Engineering? What is the Job of an Engineer? | 262 | 1.3341 | 349.5295 | ||
VUn4JmyWHPU | Ekatma Manav Darshan and Capitalism - Presentation by Prof. Narayana Rao K.V.S.S. | 80 | 4.2826 | 342.6058 | ||
caJ7UZJbh_g | విళంబి నామ సంవతà±à°¸à°° ఉగాది à°¶à±à°à°¾à°•à°¾à°‚à°•à±à°·à°²à± | 293 | 1.155 | 338.4156 | ||
H5UMbZKDwhw | Introduction to Nanotechnology - Prof A K Ganguli, IIT Delhi | 108 | 3.0126 | 325.3626 | ||
I-0r5LaUt_8 | à°šà°¿à°¤à±à°° సమేత à°¶à±à°°à±€à°•à±ƒà°·à±à°£ à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° à°¸à±à°¤à±‹à°¤à±à°°à°‚ - కృషà±à°£à°®à± వందే జగదà±à°—à±à°°à±à°‚ | 205 | 1.5706 | 321.9667 | ||
9y97ZZ5MRyc | Modi-Care for India and Indians - Budget 2018 – 19: Analysis - 1 | 153 | 2.0499 | 313.6394 | ||
bwg5IhfS438 | Artificial Photosynthesis - Bionic Leaf - Research and Development | 180 | 1.7233 | 310.2011 | ||
10NKHzHFNuk | Spoken Sanskrit - Lesson Day 1 | 181 | 1.7037 | 308.367 | ||
mEGUAm2TMvM | à°…à°·à±à°Ÿà°¾à°¦à°¶ à°ªà±à°°à°¾à°£à°®à±à°²à± – à°—à±à°°à±à°¤à± పెటà±à°Ÿà±à°•à±à°¨à±‡ à°¸à±à°²à±à°µà± à°¬à±à°°à°¹à±à°® – విషà±à°£à± – శివ తతà±à°¤à±à°µà°®à±à°²à± | 197 | 1.5608 | 307.4712 | ||
Hhh_taxhWlQ | Shivratri Worship - According to Shiv Puran | 171 | 1.7974 | 307.3525 | ||
LKAan-yg-KE | India’s Exports Composition - A Review | 54 | 5.5407 | 299.1996 | ||
RDTUsOa8viA | బాలా à°¤à±à°°à°¿à°ªà±à°° à°¸à±à°‚దరి à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 145 | 2.0549 | 297.9658 | ||
PUcK6AY4EkU | Lean Management for Enhancing Productivity - Prof. Narayana Rao | 69 | 4.3046 | 297.0163 | ||
2nQgCdrPHOY | à°à°¦à± నిమిషమà±à°²à± గోవిందనామ పారాయణ | 89 | 3.3216 | 295.6237 | ||
FcgWgun_S38 | 2. రాజà±à°¯à°‚ – à°ªà±à°°à°à±à°¤à±à°µ పాలన పరిణామం | 108 | 2.691 | 290.6263 | ||
96gu7zl8cks | Principles of Management - Koontz and O'Donnell - Quick Review | 665 | 0.4338 | 288.4707 | ||
gWknmedLKhA | à°…à°¨à±à°¨à°ªà±‚à°°à±à°£à°¾ దేవి à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 94 | 2.8934 | 271.9821 | ||
OHCrKW_pF4Q | Make in India - Role of Industrial Engineering - Total Cost Industrial Engineering - Part 1 | 39 | 6.9078 | 269.4042 | ||
JGDENm56bis | JNTU Kakinada - JNTUK77s - 2017 Reunion | 134 | 1.9033 | 255.044 | ||
Gj1r6l3uGeQ | à°¶à±à°°à±€ మహాలకà±à°·à±à°®à°¿ దేవి à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 105 | 2.416 | 253.6859 | ||
PxcZQ11UuTc | Sankranti Muggula Poti - Kakinada - Treasury Colony - 2018 - à°®à±à°—à±à°—à±à°² పోటీ కాకినాడ | 166 | 1.5254 | 253.2238 | ||
QFM2rhjZpAI | Industrial Engineering 4.0 - Implementation Process Steps - Conference Paper | 115 | 2.1919 | 252.0748 | ||
ECnxELxZiIM | JNTUK-77s - 40th Year Reunion - Dance Entertainment | 186 | 1.353 | 251.6552 | ||
T7mtfiNQBUc | What is Industrial Engineering? | 196 | 1.2582 | 246.6074 | ||
9tr1ab6vdjA | Prof. John Ioannidis - Stanford University - Moving Toward Truth in Scientific Research | 118 | 2.0325 | 239.838 | ||
fvC9vWefHK4 | కలశారాధన | 236 | 0.9789 | 231.0222 | ||
GGQUxm-SQCA | TIG Welding Copper Nickel Alloy - CDA Video | 90 | 2.5312 | 227.811 | ||
EB0qusW6VkQ | Value Analysis Technique 5. USE REAL CREATIVITY | 148 | 1.5389 | 227.754 | ||
kj6nPSsjjXg | 2018 India Budget Analysis - MSME Ministry Budget Allocation - Employment Generation | 116 | 1.9037 | 220.8282 | ||
dRZnn4Do_xM | à°¶à±à°°à±€ మహిషాసà±à°° మరà±à°¦à°¿à°¨à°¿ à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°° శతనామావళి | 101 | 2.1253 | 214.6514 | ||
UuFo2m786qs | తలà±à°²à±€ à°à°¾à°°à°¤à°®à°¾à°¤à°¾ వందనం - à°à°•à±à°¤à°¿à°µà°‚దనం - గేయం | 150 | 1.4137 | 212.0507 | ||
PKm08xILtbA | Industry 4.0 Technologies Adoption - Guidelines for SMEs | 76 | 2.762 | 209.9086 | ||
ZlgIb4RG8N8 | Maintaining Customer Relations and Creating Loyalty - Kotler & Keller - Quick Review | 232 | 0.9015 | 209.1438 | ||
QOSmhQvh8N0 | Smile solves problems.Silence avoids them. Interesting Quotes | 370 | 0.5634 | 208.4722 | ||
zmAbqvQnw40 | Engineers’ Day Greetings 2018 - Tributes to Great Engineers of India | 187 | 1.1147 | 208.4432 | ||
HhsES4bJH50 | Bharat Mata Poojan - Bharat Mata Ki Jai Mantra | 406 | 0.4916 | 199.5873 | ||
DrORjmGOx28 | Strategy Development for Productivity Management - 7 Steps | 54 | 3.6617 | 197.7339 | ||
2c8GqQXW5rk | Data Science in Real - World Applications - Aman Ahuja | 12 | 15.5401 | 186.4811 | ||
8oXChRy-jTM | शà¥à¤°à¥€ कृषà¥à¤£ अषà¥à¤Ÿà¥Šà¤¤à¥à¤¤à¤° शतनाम सà¥à¤¤à¥‹à¤¤à¥à¤°à¤‚ | 70 | 2.64 | 184.7972 | ||
dYtPG4znZOY | Excel Model of E Commerce | 138 | 1.3386 | 184.728 | ||
XSEWec1GrIQ | Supply Chain Industrial Engineering | 211 | 0.8541 | 180.2036 | ||
ZwQrfrP3ObU | Planning India’s Future - Budget 2018-19 | 57 | 3.1609 | 180.1686 | ||
Ui7dBIuOgTI | Value Analysis Techniques - Miles 2. Get All Available Costs | 63 | 2.7187 | 171.2785 | ||
QX5m6xk5WPI | INDEPENDENCE DAY GREETINGS - AUGUST 15 GREETINGS | 186 | 0.9169 | 170.5391 | ||
TGOXcZHkxC8 | Value Analysis Techniques - Miles 4. Blast, Create, Refine | 45 | 3.7501 | 168.7539 | ||
E_MxbwWlaeQ | à°¶à±à°°à±€ గణేశ à°…à°·à±à°Ÿà±‹à°¤à±à°¤à°°à°¶à°¤ నామావళి - à°šà°¿à°¤à±à°°à°¸à°¹à°¿à°¤à°®à± | 78 | 2.1434 | 167.1855 | ||
vSRdmSI2urA | Developing Marketing Strategies and Plans - Kotler - Quick Review | 268 | 0.5917 | 158.5641 | ||
XhDM_R_U4MI | హిందూ సమాజ సంఘటన - à°à°¾à°°à°¤ à°°à°¤à±à°¨ మదనౠమోహనౠమాలవీయ à°ªà±à°°à±‡à°°à°£ | 46 | 3.4371 | 158.1048 | ||
Ct35lFMLYzc | Role of Industrial Engineering in Improving Manufacturing Processes - Professor Narayana Rao-Part 2 | 53 | 2.9613 | 156.9469 | ||
1YJt_OCif-c | Health Veda - Health Yoga - Surya Namaskar | 111 | 1.4087 | 156.3649 | ||
-xp7k1rQyxM | 2018 సంకà±à°°à°¾à°‚తి à°®à±à°—à±à°—à±à°² పోటీ కాకినాడ à°Ÿà±à°°à±†à°œà°°à±€ కోలనీ Sankranti - Kakinada Treasury Colony Function | 52 | 2.9559 | 153.7062 | ||
vWbf_oCa6JU | à°œà±à°žà°¾à°¨à°¬à°¿à°³à±à°³à°²à± (Sensors) – వసà±à°¤à±à°µà±à°² అంతరà±à°œà°¾à°²à°®à± | 60 | 2.5468 | 152.8064 | ||
A7ktXkJlw38 | à°šà°¤à±à°°à±à°µà°¿à°§ à°¶à±à°°à°® యోగమà±à°²à± - à°šà°¤à±à°°à±à°¯à±‹à°—ేశà±à°µà°°à±à°¡à± - ఇహలోక à°¸à±à°–మౠ| 41 | 3.6726 | 150.5778 | ||
9SDZbdJ8Ouc | L.D. Miles Value engineering – value analysis techniques 1. Avoid Generalities | 62 | 2.1472 | 133.127 | ||
HMCyodjNTRM | Servant Leadership for 21st Century - Paradigm Change in Leadership - Panel Discussion | 8 | 16.5673 | 132.5386 | ||
RB99PKl3_SQ | Value Analysis Technique - Identify and Overcome Roadblocks | 64 | 2.0181 | 129.1612 | ||
qro0nTdQgTY | Developing a Research Question - Western University Video | 61 | 2.1145 | 128.9815 | ||
RGW_D4smhss | శివరాతà±à°°à°¿ వచà±à°šà°¿à°‚ది శివà±à°¡à°¾ శివà±à°¡à°¾ - కైలాసం దిగి à°¨à±à°µà±à°µà± రావాలయà±à°¯à°¾ | 103 | 1.2501 | 128.7634 | ||
SYIvLv5_7W4 | Leading in New Digital Era - Andhra Pradesh IoT Policy 2016 - 2020 | 64 | 1.9546 | 125.0943 | ||
mmoCyUP8vVI | పరిశà±à°°à°® 4. 0 - నాలà±à°—à°µ పారిశà±à°°à°¾à°®à°¿à°• విపà±à°²à°µà°®à± - à°à°¾à°—మౠ2 | 106 | 1.119 | 118.6115 | ||
DQ3Hj7NsnaQ | Employee Involvement in Industrial Engineering Projects | 57 | 2.0696 | 117.9655 | ||
39R5qre3vm8 | దివంగత à°ªà±à°°à°§à°¾à°¨à°¿ - అటలౠబిహారీ వాజపేయి - జీవిత à°šà°°à°¿à°¤à±à°° | 62 | 1.8098 | 112.2089 | ||
85a58QzaRNg | The Present State of Entrepreneurship Research 2014 -| Peter G. Klein | 19 | 5.8917 | 111.9425 | ||
wUMXHPWGqPY | Process Planning - Lecture by James Thornburgh | 22 | 5.0286 | 110.6292 | ||
crRqrRKFaPM | Make in India - Role of Industrial Engineering - Total Cost Industrial Engineering - Part 2 | 37 | 2.9417 | 108.8438 | ||
qoNmSJPMwIQ | ఆంధà±à°° à°ªà±à°°à°¦à±‡à°¶à± - 500 నూతన పెదà±à°¦ సంసà±à°¥à°²à± à°ªà±à°°à°¾à°°à°‚à°à°¿à°‚చడమౠసాధà±à°¯à°®à°¾? | 72 | 1.4656 | 105.5259 | ||
Kp3yLNflFj4 | Mahatma Gandhi on Productivity | 84 | 1.2194 | 102.4316 | ||
0uSRqjSSss4 | Prof Telang sharing his memories of Prof Uday Amonkar of Goa Engineering College | 45 | 2.2539 | 101.4244 | ||
4Ea6CviCKyo | Marketing Concept - Kotler - Defining Marketing - Quick Review | 162 | 0.6169 | 99.9343 | ||
v5QPlrX4YQU | Introduction to Nanotechnology Part 2 - Prof A K Ganguli, IIT Delhi | 29 | 3.4145 | 99.0216 | ||
u7F0iErGI_Q | Industrial Engineering Low Inventory Production - Toyota Production System Implementation | 39 | 2.5218 | 98.3505 | ||
3pGa6qfqzDs | Weight Reduction Possible - Easy - Learn The Method - Try | 53 | 1.7033 | 90.2773 | ||
RbLGoZN34rI | JNTUK77s - F.R.Y. - Introduction - Dr. Sailendra | 50 | 1.7733 | 88.6629 | ||
b31oEBYu-T4 | Machine Work Study | 66 | 1.3153 | 86.8091 | ||
-oPZSgQ9R-k | Value Analysis Techniques - Miles - 3. Use Information from Only the Best Source | 25 | 3.4452 | 86.1305 | ||
LtqXb10nB1U | Potato Digging Using Machinery | 114 | 0.7379 | 84.1173 | ||
Z0EgPKzKlbY | సంకట మోచన గణేశ à°¸à±à°¤à±‹à°¤à±à°°à°®à± - à°¦à±à°µà°¾à°¦à°¶ నామమà±à°²à±Â - à°šà°¿à°¤à±à°°à°®à±à°²à± | 125 | 0.6571 | 82.1418 | ||
37M5R98QNzM | 16 August 2018 – Vajpayee Day | 44 | 1.7778 | 78.2243 | ||
O-OS_yl7xho | షోడశ నామ గణేశ à°¸à±à°¤à±‹à°¤à±à°°à°‚ – వినాయక à°µà±à°°à°¤ అంతరà±à°—à°¤ à°¶à±à°²à±‹à°•à°®à± | 59 | 1.3071 | 77.1204 | ||
xdgzManFxzo | à¤à¤¾à¤°à¤¤ माता पूजन - à¤à¤¾à¤°à¤¤ माता की जय | 155 | 0.4886 | 75.7402 | ||
7w9vBfyHPs4 | Surya Namaskar - Health Veda and Yoga - Simple Explanations and Illustrations | 70 | 1.0673 | 74.7072 | ||
NmL2SmJpEVA | Vyjayanthimala Biography - Birthday 13 August 1936 | 98 | 0.7609 | 74.5656 | ||
xVekiOah7Wg | తలà±à°²à±€ à°à°¾à°°à°¤à°®à°¾à°¤à°¾ వందనం - à°à°•à±à°¤à°¿à°µà°‚దనం | 87 | 0.8093 | 70.4052 | ||
J46V5znlTlQ | Industrial Engineering Definitions | 96 | 0.73 | 70.0853 | ||
7eTVjFQPYn8 | శివరాతà±à°°à°¿ శివ మహిమ విందామౠరారండి | 46 | 1.4889 | 68.4875 | ||
ykEJCkXhLdA | Katrina Kaif Biography, Films and Hit Songs | 82 | 0.8327 | 68.2779 | ||
2lcYetLWBEA | Value Analysis Techniques - Miles - 10. Utilize and Pay for Vendors’ Skills and Knowledge | 30 | 2.1846 | 65.5367 | ||
czttOqLWUFw | Principles and Focus Areas of Industrial Engineering - Part 2 | 17 | 3.6689 | 62.3711 | ||
5sPlJHcSPcs | MIG Welding Introduction | 12 | 5.1156 | 61.3874 | ||
ivPUA6za0KM | Reinforced Concrete - Lecture 1 - Michigan Open Courseware | 26 | 2.3607 | 61.3791 | ||
EGOT_8TFQi8 | Value Analysis Technique 9. Utilize Vendors’ Available Functional Products | 38 | 1.5511 | 58.9424 | ||
dr8cYWGQACI | 2015 Prof Uday Amonkar Memorial Lecture Inauguration Video | 13 | 4.4718 | 58.1327 | ||
furgaasjH1s | Introduction to Lathe and Turning - Monash University Video | 35 | 1.6067 | 56.2337 | ||
riJXSrqjZ9k | గోవింద గోవింద గోవింద అనండి తిరà±à°®à°² దేవà±à°¨à°¿ à°•à°°à±à°£ పొందండి | 63 | 0.8575 | 54.0243 | ||
CkIEDos4MMY | 2018 August 15 Greetings - à°à°¾à°°à°¤à±€à°¯à±à°¡à°¾ à°¶à±à°à°¾à°•à°¾à°‚à°•à±à°·à°²à± - à°¸à±à°µà°¾à°¤à°‚à°¤à±à°¯à±à°° దిన à°¶à±à°à°¾à°•à°¾à°‚à°•à±à°·à°²à± | 83 | 0.6451 | 53.5412 | ||
k-fg3AnHoKQ | SM3D Printing - Single Minute 3D Printing | 35 | 1.4537 | 50.8797 | ||
6dWTRkqJEZE | Teacher’s Day Greetings - Greetings to all Teachers and Learners | 37 | 1.3413 | 49.6299 | ||
T8zMhkdq0Ig | Revitalizing Democracy Need and Action Opportunities | 21 | 2.1285 | 44.6988 | ||
ctChxXM1o4s | 2018 à°¸à±à°µà°¾à°¤à°‚à°¤à±à°¯à±à°° దిన à°¶à±à°à°¾à°•à°¾à°‚à°•à±à°·à°²à± - à°à°¾à°°à°¤à±€à°¯à±à°¡à°¾ à°¶à±à°à°¾à°•à°¾à°‚à°•à±à°·à°²à± | 56 | 0.7626 | 42.7059 | ||
